Turn inventory signals into supplier orders, receive goods, and prepare records for accounting at each business unit. All dropship units share one $100/month bundle; other billable units are priced individually. Optional add-ons and additional POS connections are billed separately.

“You will not be disappointed!”







| Decision | Published offer | Confirm during setup | Trial check |
|---|---|---|---|
| Core subscription | $100/month per active business unit | Your billable units and any partner-specific terms | Map your locations and workflows to a written quote |
| Dropship business units | $100/month for all dropship units on the account | Dropship bundle plus any separately billed stock-holding units | Check the account footprint against the proposed subscription |
| Trial | 90 days, no credit card required | Your trial start and paid start dates | Run an order from draft through receiving |
| Supplier communication | Purchase orders and supplier replies in one workflow | Connected mailboxes and supplier contacts | Review a confirmation, changed price, and delayed item |
| Inventory and accounting | Connectors for supported systems | Your system, record types, mappings, and sync direction | Verify a receipt and the resulting records in both systems |
| Inventory Alerts | $25/month per account | Seven-day add-on trial and billing start | Review low-stock priorities and add a recommendation to cart |
| Capital | $30/month per account | Seven-day add-on trial and planning inputs | Check a projection against your cash and inventory assumptions |
| Remove Branding | $10/month per account | Which vendor-facing surfaces are covered | Preview a supplier email and purchase-order PDF |
| White Label Domain | $50/month per account | Domain setup; includes Remove Branding | Verify the sending domain and buyer-facing links |
| Regulated items | $50/month per account | Required documents and jurisdiction-specific workflow | Review missing evidence and a split-lot receipt |
| Landed Costs | $20/month per account | Eligible business units and allocation inputs; no separate add-on trial | Allocate freight on a sample order and review landed unit costs |
| Multi-POS | $25/month per additional connection after the first | Which connected systems occupy billable slots; no separate add-on trial | Count connections separately from business units and locations |
| Onboarding | Team support during setup | Catalog quality, account access, and implementation steps | Agree who owns each setup task before launch |
| Setup | Calculation | Monthly total |
|---|---|---|
| One stock-holding business unit, one POS, no add-ons | $100 core + $0 additional connections | $100 |
| Three stock-holding units, two POS connections, Inventory Alerts | $300 core + $25 additional connection + $25 Alerts | $350 |
| Two stock-holding units, a dropship bundle, one POS, Landed Costs | $200 core + $100 dropship bundle + $20 Landed Costs | $320 |
| Dropship-only account, one POS, White Label Domain | $100 dropship bundle + $50 White Label Domain; Remove Branding included | $150 |
Estimate the value of time you could recover from purchasing work. Choose your own hourly value and hours saved; these are assumptions, not a forecast of your results.
Time value is not guaranteed cash savings. Assumes one $100/mo business unit after the 90-day free trial; excludes setup costs and taxes. Hours × 52 ÷ 12 × hourly value − $100.
Plain pricing for real operators
LineNow prices the core supplier ordering loop plainly: purchase orders, supplier replies, receiving, and accounting-ready records with setup scoped to your systems and buying process.


